SPAL Electric Fans
Price
$74.99
Summary
NEW extensive line of push and pull electric fans in mulitple sizes and strengths
Buy OnlineDetails
Spal USA makes the best electric fans in the industry. These electric fans are great options for replacing your existing clutch fan, adding extra flow to a differential cooler, intercooler, and any other heat exchanger. Wiring and mounting kits are also available for a complete installation. We currently stock a wide array of sizes, blade types, and flow rates to fit your particular needs. Fans are listed by Model Number in order of diameter in data sheet below. We also have a list of suggested fans for popular applications.
| Suggested Spal fans for particular models and applications. | |||
| Series | Use | Model | Reason |
| E30 6 Cyl. | All uses | 30100400 | Only fan available due to depth restrictions. Normal flow and noise levels. |
| E30 M3 | Budget street | 30100398 | Normal flow. Less quiet than curved blade. |
| E30 M3 | All Uses | 30102044 | High flow for heavy duty use. Curved blades for quiet operation. |
| E36 6 Cyl. | Budget street | 30100400 | Normal flow. Less quiet than curved blade. Direct fit |
| E36 6 Cyl. | High HP Street/Track | *30102049 | High flow for heavy duty use. Curved blades for quiet operation. |
| E36 6 Cyl. | Track/Race use | *3010 2120 | Higher flow for serious cooling. Straight blades compromise noise for more flow. |
| E36 6 Cyl. | Extreme Cooling Needs | **30102113 | Highest flow available. Track use only due to noise and lack of seals. |
| E46 w/clutch fan | Budget street | 30100400 | Normal flow. Less quiet than curved blade. |
| E46 w/clutch fan | High HP Street/Track | *30102049 | High flow for stop and go driving. Curved blades for quiet operation. |
| E46 w/clutch fan | Track/Race use | *3010 2120 | Higher flow for serious cooling. Straight blades compromise noise for more flow. |
| E46 w/clutch fan | Extreme Cooling Needs | **30102113 | Highest flow available. Track use only due to noise and lack of seals. |
*High performance fans have increased depth (3.39") and create a limited space between engine and radiator on some models. There is about .25" clearance on a 6 cyl. E36.
**Modifications must be made to radiator support and water pump for proper clearance.
| Model Number | Diameter | Description | Blade | Dimensions (in.) | CFM Rating |
|
7.5" |
|||||
| 30100358 | 7.5" | Fan - Pull | 7.95 x 2.05 | 440 | |
| 30100393 | 7.5" | Fan - Push | 7.95 x 2.05 | 440 | |
| 9" | |||||
| 30102061 | 9" | High Performance Fan - Pull | Paddle | 9.72 x 3.7 | 740 |
| 30102053 | 9" | High Performance Fan - Push | Paddle | 9.72 x 3.7 | 740 |
| 30100392 | 9" | Low Profile Fan - Pull | Straight | 9.72 x 2.05 | 590 |
| 30100381 | 9" | Low Profile Fan - Push | Straight | 9.72 x 2.05 | 590 |
| 30100452 | 9" | Low Profile Fan - Pull | Curve | 9.72 x 2.05 | 708 |
| 30100608 | 9" | Low Profile Fan - Push | Curve | 9.72 x 2.05 | 708 |
| 10" | |||||
| 30102057 | 10" | High Performance Fan - Pull | Paddle | 10.6 x 3.7 | 1070 |
| 30102058 | 10" | High Performance Fan - Push | Paddle | 10.6 x 3.7 | 1070 |
| 30100360 | 10" | Low Profile Fan - Pull | Straight | 10.6 x 2.05 | 650 |
| 30100374 | 10" | Low Profile Fan - Push | Straight | 10.6 x 2.05 | 650 |
| 11" | |||||
| 30102052 | 11" | Dual High Performance Fan - Pull | Paddle | 23.5 x 16.3 x 4.25 | 2780 |
| 30102054 | 11" | High Performance Fan - Pull | Paddle | 11.93 x 3.7 | 1390 |
| 30102040 | 11" | High Performance Fan - Push | Paddle | 11.93 x 3.7 | 1390 |
| 30101500 | 11" | Medium Profile Fan - Pull | Straight | 11.57 x 2.48 | 970 |
| 30101502 | 11" | Medium Profile Fan - Push | Straight | 11.57 x 2.48 | 970 |
| 30100364 | 11" | Low Profile Fan - Pull | Straight | 11.57 x 2.05 | 810 |
| 30100365 | 11" | Low Profile Fan - Push | Straight | 11.57 x 2.05 | 810 |
| 12" | |||||
| 30102130 | 12" | Dual High Performance Fan | Curved Paddle | 25.83 x 17.32 x 4.02 | 3168 |
| 30102029 | 12" | High Performance Fan - Pull | Curved | 12.64 x 3.39 | 1360 |
| 30102030 | 12" | High Performance Fan - Push | Curved | 12.64 x 3.39 | 1360 |
| 30102038 | 12" | High Performance Fan - Pull | Paddle | 13.03 x 3.7 | 1630 |
| 30102025 | 12" | High Performance Fan - Push | Paddle | 13.03 x 3.7 | 1630 |
| 30101504 | 12" | Medium Profile Fan - Pull | Straight | 12.64 x 2.48 | 1230 |
| 30101505 | 12" | Medium Profile Fan - Push | Straight | 12.64 x 2.48 | 1230 |
| 30100375 | 12" | Low Profile Fan - Pull | Straight | 12.64 x 2.05 | 870 |
| 30100384 | 12" | Low Profile Fan - Push | Straight | 12.64 x 2.05 | 870 |
| 13" | |||||
| 30102044 | 13" | High Performance Fan - Pull | Curved | 13.62 x 3.39 | 1710 |
| 30102045 | 13" | High Performance Fan - Push | Curved | 13.62 x 3.39 | 1710 |
| 30101507 | 13'' | Medium Profile Fan - Pull | Straight | 13.62 x 2.48 | 1250 |
| 30101508 | 13" | Medium Profile Fan - Push | Straight | 13.62 x 2.48 | 1250 |
| 30100398 | 13" | Low profile Fan - Pull | Straight | 13.62 x 2.05 | 920 |
| 30100399 | 13" | Low Profile Fan - Push | Straight | 13.62 x 2.05 | 920 |
| 14" | |||||
| 30102041 | 14" | High Performance Fan - Pull | Straight | 14.45 x 3.39 | 1720 |
| 30102055 | 14" | High Performance Fan - Push | Straight | 14.45 x 3.39 | 1720 |
| 30102042 | 14" | High Performance Fan - Pull | Curved | 14.45 x 3.39 | 1720 |
| 30102056 | 14" | High Performance Fan - Push | Curved | 14.45 x 3.39 | 1720 |
| 30101509 | 14" | Medium Profile Fan - Pull | Straight | 14.45 x 2.48 | 1280 |
| 30101510 | 14" | Medium Profile Fan - Push | Straight | 14.45 x 2.48 | 1280 |
| 14" | Low Profile Fan - Pull | Straight,,, , , b, , ,, , > | 14.45 x 2.05 | 960 | |
| 30100382 | 14' | Low Profile Fan - Push | Straight | 14.45 x 2.05 | 960 |
| 16" | |||||
| 30102113 | 16" | *High Performance Race Fan - Pull | Curved | 15.75 x 3.65 | 3000 |
| 30102120 | 16" | High Performance Fan - Pull | Straight | 15.75 x 3.39 | 2360 |
| 30102047 | 16" | High Performance Fan - Push | Straight | 15.75 x 3.39 | 2360 |
| 30102049 | 16" | High Performance Fan - Pull | Curved | 15.75 x 3.39 | 2070 |
| 30102048 | 16" | High Performance Fan - Push | Curved | 15.75 x 3.39 | 1920 |
| 30101516 | 16" | Medium Profile Fan - Pull | Straight | 15.75 x 2.48 | 1610 |
| 30101517 | 16" | Medium Profile Fan - Push | Straight | 15.75 x 2.48 | 1610 |
| 30100400 | 16" | Low Profile Fan - Pull | Straight | 15.75 x 2.05 | 1300 |
| 30100401 | 16" | Low Profile Fan - Push | Straight | 15.75 x 2.05 | 1300 |
*This fan does not incorporate seals in the motor and is suggested for race use only.