Hoosier R6/A6/Wet DOT-R Tires
Details
Hoosier has been manufacturing the leading track/race tires for decades. The current line of DOT approved track tires will easily out perform competing tires every time. Hoosier's excellent communication with racers and attention to detail has produced to best performing tires in the market. We current carry their current line of DOT radial track tires engineered for specific applications including:
R6 DOT-R Tire:
Hoosier's R6 is a track and competition radial tire designed for ultimate traction while complying with DOT regulations*. The R6 uses the same compound as the R3S05 tire it replaced but now incorporates a more rounded profile that extends the life of the tire's shoulders. The R6 features two symmetric "Formula One" style circumferential tread grooves. The R6 features a new, symmetric internal construction using nylon cord radial carcass plies reinforced by two lightweight steel belts and a spirally wrapped circumferential nylon cap ply under the tread. Tires begin with a 4.5/32" tread depth and do not require shaving though a thorough heat cycling before competition is preferred.
A6 DOT-R Tire:
Hoosier's A6, the successor to the A3S05, is Hoosier's DOT approved radial tire suggested for cold tracks and short stints (autocross, time trial, hill climb, etc) where lower operating temperatures are expected. Otherwise, the A6 tire features the same specs as the R6 DOT radial.
Wet DOT-R Tire:
Compound and tread pattern are specifically developed for wet conditions. Hoosier's Wet tire features a tread compound proven during years of Grand-Am endurance racing. Through the initial portion of their life (between their beginning tread depth of 8/32-inch and approximately 4/32-inch of remaining tread depth), the walls of the tread grooves taper as the tires wear. Through the remainder of their tread depth (between 4/32-inch tread depth and worn out), the walls are molded vertically. This allows the tires to serve as full wet tires when used at their original 8/32-inch tread depth, or intermediate wet tires when shaved or worn to approximately 4/32-inch of remaining tread depth due to the reduced tread squirm and increased footprint contact area. Hoosier's wet tires have a symmetric internal construction and directional tread design that allow them to be mounted for use on either side of the car. They feature a three-ply nylon cord radial carcass reinforced by two fiberglass belts and a spirally wound circumferential nylon cap ply under the tread.
| Tire Size | Thread Width | Diameter | Circ. | Recom. Rim | Measured Rim | Section Width |
| 185/60R13 | 6.9" | 21.7" | 68.2" | 6-7" | 6.0" | 7.8" |
| 205/60R13 | 8.0" | 22.8" | 71.7" | 5.5-7.5" | 6.0" | 8.8" |
| 225/45R13 | 8.5" | 20.9" | 65.8" | 7-8.5" | 7.5" | 9.3" |
| 225/50R13 | 8.5" | 21.9" | 69.0" | 6-8" | 7.0" | 9.4" |
| 255/40R13 | 9.5" | 20.9" | 65.6" | 8.5-10" | 9.0" | 10.5" |
| 205/55R14 | 8.1" | 22.8" | 71.6" | 5.5-7.5" | 7.0" | 9.1" |
| 205/60R14 | 7.8" | 23.6" | 74.2" | 7-8" | 6.0" | 8.2" |
| 225/50R14 | 8.5" | 22.9" | 72.0" | 6-8" | 7.0" | 9.4" |
| 205/50R15 | 8.0" | 22.8" | 71.7" | 5.5-7.5" | 6.5" | 8.7" |
| 215/60R15 | 8.3" | 25.2" | 79.1" | 6-7.5" | 7.0" | 9.2" |
| 225/45R15 | 9.0" | 22.9" | 72.0" | 7-8.5" | 7.5" | 9.8" |
| 225/50R15 | 8.8" | 23.8" | 74.8" | 6-8" | 7.0" | 9.8" |
| 245/50R15 | 9.2" | 24.8" | 78.0" | 7-8.5" | 7.5" | 10.1" |
| 275/35R15 | 10.1" | 23.0" | 72.2" | 9-11.0" | 9.5" | 10.8" |
| 275/50R15 | 10.0" | 25.5" | 80.0" | 7.5-9.5" | 8.0" | 10.8" |
| 205/45R16 | 8.0" | 22.8" | 71.7" | 6.5-7.5" | 7.0" | 8.7" |
| 225/50R16 | 9.0" | 24.7" | 77.6" | 6-8" | 7.0" | 9.5" |
| 245/45R16 | 9.2" | 24.7" | 77.7" | 7.5-9" | 8.0" | 10.1" |
| 255/50R16 | 9.4" | 26.2" | 82.2" | 7-9" | 8.0" | 10.5" |
| 275/45R16 | 10.3" | 25.6" | 80.5" | 8.5-10" | 9.0" | 11.2" |
| 205/40R17 | 7.0" | 23.8" | 74.8" | 7-8" | 8.0" | 8.5" |
| 225/40R17 | 8.9" | 23.8" | 74.5" | 7-9" | 7.5" | 9.8" |
| 225/45R17 | 8.8" | 24.7" | 77.7" | 7-8.5" | 7.5" | 9.7" |
| 245/40R17 | 9.3" | 24.5" | 77.0" | 8.0-9.5" | 8.5" | 10.0" |
| 245/45R17 | 9.4" | 25.7" | 80.7" | 7.5-9" | 8.0" | 9.9" |
| 255/45R17 | 9.7" | 26.2" | 82.2" | 8-9.5" | 9.0" | 10.8" |
| 275/40R17 | 10.3" | 25.5" | 80.1" | 9-11" | 9.5" | 11.0" |
| 295/35R17 | 10.8" | 25.3" | 79.5" | 9.5-11" | 10.0" | 11.6" |
| 315/35R17 | 11.4" | 25.6" | 80.4" | 11-12" | 11.0" | 12.6" |
| 335/35R17 | 12.9" | 25.6" | 80.5" | 11-13" | 12.0" | 13.6" |
| 225/40R18 | 8.8" | 24.8" | 77.8" | 7.5-9" | 8.0" | 9.5" |
| 245/35R18 | 9.1" | 24.7" | 77.7" | 8-9.5" | 8.5" | 9.8" |
| 245/40R18 | 9.3" | 25.7" | 80.6" | 8-9.5" | 8.5" | 10.5" |
| 255/40R18 | 9.8" | 26.2" | 82.1" | 8.5-10" | 9.0" | 10.6" |
| 255/35R18 | 10.3" | 24.8" | 77.8" | 8.5-10" | 9.0" | 10.8" |
| 275/35R18 | 10.3" | 25.5" | 80.2" | 9-11" | 9.5" | 10.9" |
| 285/30R18 | 10.9" | 24.9" | 78.1" | 10-11" | 10.0" | 11.5" |
| 295/30R18 | 10.8" | 25.3" | 79.5" | 9.5-11" | 10.0" | 11.6" |
| 295/40R18 | TBA | TBA | TBA | TBA | TBA | TBA |
| 315/30R18 | 11.8" | 25.6" | 80.5" | 11-12" | 11.0" | 12.5" |
| 315/40R18 | TBA | TBA | TBA | TBA | TBA | TBA |
| 335/30R18 | 12.8" | 25.6" | 80.5" | 12-13" | 12.0" | 13.5" |
| 345/35R18 | 13.2" | 26.8" | 84.2" | 11-13" | 12.0" | 13.9" |
| 235/35R19 | 9.25" | 25.6" | 80.5" | 8.0-9.5" | 9.0" | 10.2" |
| 265/35R19 | 9.6" | 26.2" | 82.25" | 9-10" | 9.0" | 10.4" |
| 295/30R19 | 10.4" | 26.1" | 82.1" | 10-12" | 10.0" | 11.5" |
| 295/35R19 | TBA | TBA | TBA | TBA | TBA | TBA |
| 315/30R19 | 12.0" | 26.1" | 82.2" | 11-12" | 11.0" | 12.5" |
| 315/35R19 | TBA | TBA | TBA | TBA | TBA | TBA |
| 315/40R19 | 11.3" | 28.9" | 90.7" | 11-12" | 11.0" | 12.9" |
| 325/30R19 | 12.2" | 26.8" | 84.1" | 12-13" | 13.0" | 13.6" |
| 345/30R19 | 13.0" | 26.8" | 84.3" | 12-13" | 13.0" | 14.1" |
Made in the USA
*NOT FOR HIGHWAY USE: All Hoosier Racing Tires including DOT labeled Hoosier Racing Tires are designed for racing purposes only on specified racing surfaces and are not to be operated on public roadways. DOT labeled Hoosier Racing Tires meet Department Of Transportation requirements for marking and performance only and are NOT INTENDED FOR HIGHWAY USE. It is unsafe to operate any Hoosier Racing Tire including DOT tires on public roads. The prohibited use of Hoosier Racing Tires on public roadways may result in loss of traction, unexpected loss of vehicle control, or sudden loss of tire pressure, resulting in a vehicle crash and possible injury or death.