Conforti Performance Chips

Conforti Performance Chips

Price

$249.99

Summary

Engine computer upgrade for 1985-1995 cars ONLY. FREE TWO DAY SHIPPING TO 48 STATES!

Buy Online
Share |

Details

A computer chip is always our first recommended upgrade to almost every BMW. Bonneville Motorwerks tuned engine performance chips, developed by Motronic expert Jim Conforti, provide the ultimate in performance. The modified Motronic software, which requires 91 or higher octane gasoline, adjusts the ignition timing and fuel curves which results in increased performance. We have dynoed Jim Conforti chips and compared them to all other brands and found they provide the best performance throughout the entire rpm range, while still providing the safety margin needed when running a performance engine. Along with performance increases in both torque and horsepower, Jim Conforti chips provide the maximum competitive advantage through raised engine rev-limits and removed top speed limiters.

Click here for important information before ordering your chip!

ApplicationHP
Stock/New
Peak HP GainsTorque
Stock/New
Peak Trq GainNew Rev Limit
90-91 318 134 / 144 12 @ 5500 125 / 136 15 @ 2500 7000
92-95 318 138 / 148 11 @ 5500 134 / 147 19 @ 2500 6900
85-87 325e 121 / 141 24 @ 4500 174 / 192 28 @ 4500 5300
87-91 325i 167 / 177 15 @ 5000 164 / 177 15 @ 5000 6900
92 325i 189 / 204 20 @ 6000 188 / 201 13 @ 4500 7000
93-95 325i 189 / 211 22 @ 6000 193 / 210 20 @ 4000 7000
88-91 M3 187 / 202 22 @ 6250 176 / 186 19 @ 6000 7800
95 M3 240 / 250 19 @ 5000 238 / 254 16 @ 3500 7000
85-87 528e 121 / 141 24 @ 4500 174 / 192 28 @ 4500 5300
89-90 525 167 / 179 15 @ 5000 164 / 177 15 @ 5000 6900
92 525 189 / 204 20 @ 6000 188 / 201 13 @ 4500 7000
93-95 530 215 / 238 23 @ 6000 222 / 228 23 @ 3000 7000
93-95 525 189 / 211 22 @ 6000 193 / 210 20 @ 4000 7000
85-88 535 182 / 206 24 @ 5000 214 / 243 29 @ 2000 6600
89-92 535 208 / 222 43 / 6250 223 / 237 21 @ 2000 6800
93-95 540 282 / 296 19 @ 3000 277 / 292 33 @ 3000 7000
87-88 M5 (US) 256 / 294 48 @ 6000 250 / 280 32 @ 5000 7200
91-93 M5 311 / 343 39 @ 7000 282 / 294 38 @ 3500 stock
85-87 635 182 / 206 24 @ 5000 214 / 243 29 @ 2000 6600
88-89 635 208 / 222 43 @ 6250 223 / 237 21 @ 2000 6800
87-88 M6 (US) 256 / 294 48 @ 6000 250 / 280 32 @ 5000 7200
85-87 735 182 / 206 24 @ 5000 214 / 243 29 @ 2000 6600
88-92 735 208 / 222 43 @ 6250 223 / 237 21 @ 2000 6800

* Numbers are corrected to crankshaft hp/trq NOT to stock hp/trq.